Filter by price
Filter by brands
Color
- AliceBlueAliceBlue 1
- BlackBlack 36
- BlueBlue 6
- DarkBlueDarkBlue 2
- DarkGrayDarkGray 4
- GrayGray 1
- IndigoIndigo 1
- LightBlueLightBlue 1
- LightGoldenrodYellowLightGoldenrodYellow 1
- LightGreyLightGrey 2
- LightSkyBlueLightSkyBlue 1
- MidnightBlueMidnightBlue 6
- OrangeOrange 1
- PinkPink 3
- SilverSilver 47
- Sky BlueSky Blue 5
- WhiteWhite 7
- Graphite 1
CPU
GPU
Processor
RAM
Storage
Shop
Apple Studio Display 2026 27” 5K Retina – Standard Glass, Tilt-Adjustable Stand, | MFEX4
Rated 0 out of 5
In stock
| Model | Apple Studio Display 2026 |
|---|---|
| Model Number | MFEX4 |
| Display Size | 27-inch |
| Display Type | Liquid Retina LED IPS |
| Resolution | 5120 × 2880 |
| Pixel Density | 218 PPI |
| Brightness | 600 nits Typical |
| Refresh Rate | 60Hz |
| Glass | Standard Glass |
| Stand | Tilt-Adjustable |
| Camera | 12MP Ultra Wide with Center Stage |
| Connectivity | Thunderbolt 5 + 3× USB-C |
| Color | Silver |
Apple Studio Display 27” MYJK3 / MMYW3, Retina 5K Display Desktop, Nano Texture Glass, Tilt Adjustable Stand, Silver
Rated 0 out of 5
Out of stock
AED 7,000
Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | Studio Display |
| Model Number | MYJK3/MMYW3 |
| Form Factor | Desktop Monitor |
| Screen Size | 27 Inches |
| Resolution | 5K Retina (5120 × 2880) |
| Display Type | IPS LCD |
| Brightness | 600 nits |
| Color Gamut | P3 Wide Color |
| Glass Type | Nano-Texture Glass |
| Stand Type | Tilt-Adjustable |
| Speakers | Six-speaker system |
| Audio Support | Spatial Audio |
| Ports | 1 × Thunderbolt 3, 3 × USB-C |
| Color | Silver |
Apple Studio Display 27” 5K Retina 2026 – Nano-Texture Glass, Tilt-Adjustable Stand | MFF14
Rated 0 out of 5
In stock
| Model | Apple Studio Display 2026 |
|---|---|
| Model Number | MFF14 |
| Display Size | 27-inch |
| Display Type | Liquid Retina LED IPS |
| Resolution | 5120 × 2880 |
| Pixel Density | 218 PPI |
| Brightness | 600 nits typical |
| Refresh Rate | 60Hz |
| Glass | Nano-Texture |
| Stand | Tilt-Adjustable |
| Camera | 12MP Ultra Wide with Center Stage |
| Audio | Six-Speaker System |
| Connectivity | Thunderbolt 5 + Three USB-C |
| Color | Silver |
Apple Studio Display XDR 27″ 5K Retina Monitor, Standard Glass, Tilt and Height Adjustable Stand, MFEL4
Rated 0 out of 5
In stock
| Model | MFEL4 |
|---|---|
| Display | 27″ 5K Retina XDR |
| Resolution | 5120 × 2880 |
| Pixel Density | 218 PPI |
| Panel Technology | Mini-LED |
| Local Dimming Zones | 2,304 |
| SDR Brightness | 1000 nits |
| HDR Peak Brightness | 2000 nits |
| Refresh Rate | Up to 120Hz Adaptive Sync |
| Colors | 1 Billion |
| Color Gamut | P3 + Adobe RGB |
| Features | True Tone, HDR10, Adaptive Sync |
| Glass | Standard |
| Reference Modes | P3, Adobe RGB, HDR Video, BT.709, NTSC, PAL/SECAM, DCI-P3, sRGB, Photography, Print & More |
| Camera | 12MP Center Stage + Desk View |
| Speakers | 6-Speaker System |
| Front Connectivity | 2× Thunderbolt 5, 2× USB-C |
| Host Charging | Up to 140W |
| Stand | Tilt & Height Adjustable |
| Height Adjustment | 105mm |
| Color | Silver |
Apple Studio Display, 27″ MYJF3 / MK0Q3, 5K Retina Display, Standard Glass, Tilt & Height Adjustable, Stand
Rated 0 out of 5
Out of stock
AED 6,850
Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | Studio Display |
| Model Number | MYJF3/MK0Q3 |
| Form Factor | Desktop Monitor |
| Screen Size | 27 Inches |
| Resolution | 5K Retina (5120 × 2880) |
| Panel Type | IPS |
| Brightness | 600 nits |
| Color Gamut | P3 Wide Color |
| Glass Type | Standard Glass |
| Stand Type | Tilt & Height Adjustable |
| Camera | 12MP Ultra-Wide |
| Speakers | Six-speaker system |
| Audio Support | Spatial Audio |
| Ports | 1 × Thunderbolt 3, 3 × USB-C |
| Color | Silver |
Apple Studio Display, Retina LCD Standard Glass Display, Tilt-Adjustable Stand, 5K 5120 x 2880 Resolution, MYJG3
Rated 0 out of 5
Out of stock
AED 6,280
Inclusive of VAT
| Brand | Apple |
|---|---|
| Product Name | Studio Display |
| Model Number | MYJG3 |
| Screen Size | 27 Inches |
| Display Type | Retina LCD |
| Resolution | 5K (5120 × 2880) |
| Brightness | 600 Nits |
| Color Gamut | P3 Wide Color |
| Glass Type | Standard Glass |
| Camera | 12MP Ultra Wide with Center Stage |
| Speakers | 6-Speaker System with Spatial Audio |
| Microphones | Studio-Quality 3-Mic Array |
| Stand | Tilt-Adjustable Stand |
| Connectivity | 3 x USB 3.2 Gen 2 Type-C Ports |
| Color | Silver |
Apple TV 4K Wi‑Fi + Ethernet With 128GB Storage, 3rd Gen Black | MN893
Rated 0 out of 5
Out of stock
AED 599
Inclusive of VAT
Apple Watch Ultra 3 GPS + Cellular 49mm Black Titanium Case With Black Ocean Band
Rated 0 out of 5
Out of stock
AED 3,180
Inclusive of VAT
HP OmniBook 5 Flip Laptop, 14″ 2K IPS Touch Display, 16GB RAM, 512GB SSD, Intel Core 7 Series 1 Processor, Intel Graphics, English keyboard, Windows 11 Home, Glacier Silver – B86Q7UA#ABA
Rated 0 out of 5
Out of stock
AED 2,190
Inclusive of VAT
| Brand | HP |
|---|---|
| Model Name/Number | Omni Book 5 Flip 2-in-1 / B86Q7UA#ABA |
| Operating System | Windows 11 Home |
| Display Size | 14 inches |
| Resolution | 1920 x 1200 (Full HD+) |
| Touchscreen | Yes |
| CPU Brand | Intel |
| CPU Model | Intel Core 7 Series 1 (150U) |
| Number of Cores | 10-core |
| CPU Boost Clock | Up to 5.4 GHz |
| RAM Capacity | 16 GB |
| Storage Capacity | 512 GB SSD |
| GPU Type | Integrated |
| HDMI Ports | 1 x HDMI 2.1 |
| USB Ports | 2 x USB-C 3.1, 1 x USB-A 3.1, 1 x USB-A 3.0 |
| Battery Life | Up to 21.5 hours |
| Color | Silver |
HP OmniBook X Flip Next Gen AI 14-fm0023dx Laptop, 16GB RAM, 1TB SSD, 14″ 2K IPS Touch Display, Intel Core Ultra 7 256V, English Keyboard, Win11, Atmospheric Blue – B5UJ2UA
Rated 0 out of 5
Out of stock
AED 2,900
Inclusive of VAT
| Brand | HP |
|---|---|
| Series | OmniBook X Flip Next Gen AI |
| Model Number | 14-fm0023dx |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ Ultra 7 256V (up to 4.8 GHz, 12 MB L3 cache, 8 cores, 8 threads) |
| Chipset | Intel® integrated SoC |
| Memory | 16 GB |
| Storage | 1 TB |
| Display | 14.0 Inch |
| Graphics (Integrated) | Intel® Arc™ 140V GPU (8GB) |
| Ports | 2× USB-A 10Gbps, 1× HDMI 2.1, 1× Audio combo, 1× Thunderbolt™ 4 Type-C (40Gbps), 1× USB-C 10Gbps |
| Camera | 5MP IR with dual mics and temporal noise reduction |
| Keyboard | Full-size, backlit, darker atmospheric blue |
| Battery | 3-cell, 59 Wh Li-ion polymer |
| Color | DarkBlue |
HP Victus 15-fb3093dx Gaming Laptop, 16GB RAM, 512GB SSD, 15.6″ FHD IPS 144Hz Display, AMD Ryzen 7 7445HS, GeForce RTX 4050 6GB, English Keyboard, Win11, Mica silver – BM4X8UA
Rated 0 out of 5
Out of stock
AED 2,395
Inclusive of VAT
iPhone Air Sky Blue 512GB, 6.5″ Super Retina XDR Display, A19 Pro Chip, 5G (eSim only) With FaceTime – International Version
Rated 0 out of 5
Out of stock
AED 4,350
Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | iPhone Air |
| Version | International Version |
| Processor | Apple A19 Pro Chip |
| Operating System: | iOS |
| Internal Storage | 512GB |
| Screen Size | 6.5 Inches |
| Display Type | Super Retina XDR (OLED) |
| Features | True Tone, Wide Color (P3), HDR |
| SIM Type | eSIM only |
| Fast Charging | Yes |
| Primary Camera (MP) | 12+12 MP |
| Sensor | Accelerometer, Gyroscope, Digital compass |
| Charging Type | Type-C |
| Secondary Camera Resolution | 18 MP |
| Color | Sky Blue |






