Filter by price
Filter by brands
Color
- AliceBlueAliceBlue 1
- BlackBlack 32
- BlueBlue 6
- DarkBlueDarkBlue 2
- DarkGrayDarkGray 4
- GrayGray 1
- IndigoIndigo 1
- LightBlueLightBlue 1
- LightGoldenrodYellowLightGoldenrodYellow 1
- LightGreyLightGrey 2
- LightSkyBlueLightSkyBlue 1
- MidnightBlueMidnightBlue 6
- OrangeOrange 1
- PinkPink 3
- SilverSilver 42
- Sky BlueSky Blue 5
- WhiteWhite 7
- Graphite 1
CPU
GPU
Processor
RAM
Storage
Shop
HP OmniBook X Flip Next Gen AI 14-fm0023dx Laptop, 16GB RAM, 1TB SSD, 14″ 2K IPS Touch Display, Intel Core Ultra 7 256V, English Keyboard, Win11, Atmospheric Blue – B5UJ2UA
Rated 0 out of 5
Out of stock
AED 2,900Inclusive of VAT
| Brand | HP |
|---|---|
| Series | OmniBook X Flip Next Gen AI |
| Model Number | 14-fm0023dx |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ Ultra 7 256V (up to 4.8 GHz, 12 MB L3 cache, 8 cores, 8 threads) |
| Chipset | Intel® integrated SoC |
| Memory | 16 GB |
| Storage | 1 TB |
| Display | 14.0 Inch |
| Graphics (Integrated) | Intel® Arc™ 140V GPU (8GB) |
| Ports | 2× USB-A 10Gbps, 1× HDMI 2.1, 1× Audio combo, 1× Thunderbolt™ 4 Type-C (40Gbps), 1× USB-C 10Gbps |
| Camera | 5MP IR with dual mics and temporal noise reduction |
| Keyboard | Full-size, backlit, darker atmospheric blue |
| Battery | 3-cell, 59 Wh Li-ion polymer |
| Color | DarkBlue |
HP Victus 15-fb3093dx Gaming Laptop, 16GB RAM, 512GB SSD, 15.6″ FHD IPS 144Hz Display, AMD Ryzen 7 7445HS, GeForce RTX 4050 6GB, English Keyboard, Win11, Mica silver – BM4X8UA
Rated 0 out of 5
Out of stock
AED 2,395Inclusive of VAT
| Brand | HP |
|---|---|
| Series | Victus 15 |
| Model Number | 15-fb3093dx |
| Processor | AMD Ryzen 7 7445HS |
| RAM | 16GB |
| Storage | 512GB |
| Graphics Card | NVIDIA GeForce RTX 4050 |
| Graphics Memory | 6GB GDDR6 |
| Display Size | 15.6 Inches |
| Display Type | FHD IPS |
| Resolution | 1920 × 1080 |
| Operating System | Windows 11 |
| Keyboard | English |
| Usage Type | Gaming |
| Refresh Rate | 144Hz |
| Color | Silver |
iPhone Air Sky Blue 512GB, 6.5″ Super Retina XDR Display, A19 Pro Chip, 5G (eSim only) With FaceTime – International Version
Rated 0 out of 5
Out of stock
AED 4,350Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | iPhone Air |
| Version | International Version |
| Processor | Apple A19 Pro Chip |
| Operating System: | iOS |
| Internal Storage | 512GB |
| Screen Size | 6.5 Inches |
| Display Type | Super Retina XDR (OLED) |
| Features | True Tone, Wide Color (P3), HDR |
| SIM Type | eSIM only |
| Fast Charging | Yes |
| Primary Camera (MP) | 12+12 MP |
| Sensor | Accelerometer, Gyroscope, Digital compass |
| Charging Type | Type-C |
| Secondary Camera Resolution | 18 MP |
| Color | Sky Blue |
JBL Charge 6 Portable Bluetooth Speaker – 30W RMS, Bluetooth 5.4, Waterproof, Dustproof, Drop-Proof, Black
Rated 0 out of 5
Out of stock
AED 520Inclusive of VAT
| Brand | JBL |
|---|---|
| Model | Charge 6 |
| Model Number | JBLCHARGE6BLKAM |
| Speaker Type | Portable Bluetooth Speaker |
| Output Power | (30W Woofer + 10W Tweeter) |
| Bluetooth Version | 5.4 |
| Waterproof | Yes |
| Dustproof | Yes |
| Drop-Proof | Yes |
| Battery Type | Rechargeable |
| Charging Port | USB |
| Playtime | Up to 28 hours of playtime |
| Color | Black |
JBL Flip 7 Portable Bluetooth Speaker – 25W RMS for Woofer, Bluetooth 5.4, Waterproof, Dustproof, & Drop-Proof, Black
Rated 0 out of 5
Out of stock
AED 430Inclusive of VAT
| Brand | JBL |
|---|---|
| Model | Flip 7 |
| Model Number | JBLFLIP7BLKAM |
| Speaker Type | Portable Bluetooth Speaker |
| Output Power | (25W Woofer + 10W Tweeter) |
| Audio Playback | Lossless Audio |
| Bluetooth Version | 5.4 |
| Waterproof | Yes |
| Dustproof | Yes |
| Drop-Proof | Yes |
| Battery Type | Rechargeable |
| Charging Port | USB |
| Color | Black |
JBL Tune 720BT Wireless On-Ear Headphones – Pure Bass, Bluetooth 5.3, 76-Hours Battery Black
Rated 0 out of 5
Out of stock
AED 200Inclusive of VAT
| Brand | JBL |
|---|---|
| Model | Tune 720BT |
| Model Number | T720BTBLK |
| Headphone Type | Wireless On-Ear |
| Drivers | 40mm Dynamic Drivers |
| Sound Technology | JBL Pure Bass |
| Bluetooth Version | 5.3 |
| Microphone | Built-in |
| Battery Life | Up to 76 Hours |
| Charging Port | USB-C |
| Multipoint Connection | Yes |
| Color | Black |
Lenovo 15.6-Inch Casual Laptop Backpack B210 – Lightweight, Black, GX40Q17225
Rated 0 out of 5
Out of stock
AED 25Inclusive of VAT
| Brand | Lenovo |
|---|---|
| Model | B210 Casual Backpack |
| Model Number | GX40Q17225 |
| Type | Laptop Casual Backpack |
| Laptop Compatibility | Up to 15.6-Inch |
| Compartments | Multiple Storage Sections |
| Outside Fabric Material | Polyester |
| Color | Black |
Lenovo Legion 5 16IAX10 Gaming Laptop, 16″ Display, 32GB RAM, 1TB SSD, Intel Core Ultra 9 275HX, GeForce RTX 5060 8GB, Win11, English K/B, Storm Grey 83NX0000US
Rated 0 out of 5
Out of stock
AED 5,750Inclusive of VAT
| Brand | Lenovo |
|---|---|
| Model | Legion 5 16IAX10 |
| Model Number | 83NX0000US |
| Display Size | 16-Inch |
| Display Type | WQXGA IPS |
| Refresh Rate | 240Hz |
| Processor | Intel Core Ultra 9 275HX |
| Graphics | NVIDIA GeForce RTX 5060 |
| GPU Memory | 8GB |
| RAM | 32GB |
| Storage | 1TB SSD |
| Operating System | Windows 11 |
| Keyboard | English |
| Color | DarkGray |
Lenovo Legion Pro 7 16IAX10H Gaming Laptop, 16″ WQXGA, 32GB RAM, 2TB SSD, Intel Core Ultra 9 – 275HX, GeForce RTX 5070 Ti 12GB GPU, English-Arabic KB, Win11, Black | 83F5008PAX
Rated 0 out of 5
Out of stock
AED 11,700Inclusive of VAT
| Brand | Lenovo |
|---|---|
| Model | Legion Pro 7 16IAX10H |
| Part Number | 83F5008PAX |
| Processor | Intel Core Ultra 9 275HX |
| Memory (RAM) | 32GB |
| Storage | 2TB SSD |
| Graphics | NVIDIA GeForce RTX 5070 Ti |
| GPU Memory | 12GB |
| Display Size | 16-inch |
| Display Type | WQXGA OLED |
| Refresh Rate | 240Hz |
| Keyboard | English-Arabic |
| Operating System | Windows 11 |
| Color | Black |
Lenovo LOQ 15IRX10 Gaming Laptop, 15.6″ Display, 24GB RAM, 1TB SSD, Intel Core i7-13650HX, GeForce RTX 5050 8GB GPU, White English K/B, Win11, Luna Grey 83JE000WUS
Rated 0 out of 5
Out of stock
AED 4,150Inclusive of VAT
| Brand | Lenovo |
|---|---|
| Model | LOQ 15IRX10 |
| Model Number | 83JE000WUS |
| Display Size | 15.6-Inch |
| Display Type | FHD IPS |
| Refresh Rate | 144Hz |
| Processor | Intel Core i7-13650HX |
| Graphics | NVIDIA GeForce RTX 5050 |
| GPU Memory | 8GB |
| RAM | 24GB |
| Storage | 1TB SSD |
| Operating System | Windows 11 |
| Keyboard | English (White Backlit) |
| Color | DarkGray |
Logitech G502 HERO Wired Gaming Mouse – 16,000 DPI, RGB, 11 Buttons, Black | 910-005471
Rated 0 out of 5
Out of stock
AED 200Inclusive of VAT
| Brand | Logitech |
|---|---|
| Model | G502 HERO |
| Model Number | 910-005471 |
| Mouse Type | Wired Gaming Mouse |
| Sensor | HERO Optical Sensor |
| DPI Range | 200 – 16,000 DPI |
| Buttons | 11 Programmable Buttons |
| Scroll Wheel | Hyper-Fast Dual-Mode |
| Lighting | LIGHTSYNC RGB |
| Compatibility | Windows, macOS |
| Color | Black |
Logitech K400 Plus Wireless Touch Keyboard with Touchpad for Smart TV | 920-007153 / 920-007145
Rated 0 out of 5
Out of stock
AED 120Inclusive of VAT
| Brand | Logitech |
|---|---|
| Model | K400 Plus |
| Model Numbers | 920-007153 / 920-007145 |
| Keyboard Type | Wireless Touch Keyboard |
| Touchpad | Built-in Multi-Touch |
| Wireless Range | Up to 10 meters |
| Compatibility | Compatibility |
| Battery Life | Up to 18 Months |
| Key Type | Quiet, Low-Profile Keys |
| Color | Black |






