Filter by price
Filter by brands
Color
- AliceBlueAliceBlue 1
- BlackBlack 32
- BlueBlue 6
- DarkBlueDarkBlue 2
- DarkGrayDarkGray 4
- GrayGray 1
- IndigoIndigo 1
- LightBlueLightBlue 1
- LightGoldenrodYellowLightGoldenrodYellow 1
- LightGreyLightGrey 2
- LightSkyBlueLightSkyBlue 1
- MidnightBlueMidnightBlue 6
- OrangeOrange 1
- PinkPink 3
- SilverSilver 42
- Sky BlueSky Blue 5
- WhiteWhite 7
- Graphite 1
CPU
GPU
Processor
RAM
Storage
Shop
Apple Mac Mini M4 Pro Chip, Z1JV00026, 24GB RAM, 2TB SSD, 12-core CPU, 16-core GPU, Silver
Rated 0 out of 5
Out of stock
AED 7,440
Inclusive of VAT
Apple Mac Mini M4 Pro Chip, Z1JV000VQ, 48GB RAM, 8TB SSD, 12‑core CPU, 16-Core GPU, Silver
Rated 0 out of 5
Out of stock
AED 14,520
Inclusive of VAT
Apple Mac Studio M3 Ultra Chip – MU973, 96GB RAM, 1TB SSD, 28-Core CPU, 60-Core GPU, Silver
Rated 0 out of 5
Out of stock
AED 15,300
Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | Mac Studio |
| Model Number | MU973 |
| Form Factor | Desktop |
| Chipset | Apple M3 Ultra |
| CPU | 28-Core CPU |
| GPU | 60-Core GPU |
| Neural Engine | 32-Core Neural Engine |
| RAM | 96GB Unified Memory |
| Storage | 1TB SSD |
| Operating System | macOS |
| Front Ports | Two Thunderbolt 5 ports, SDXC card slot |
| Back Ports | Four Thunderbolt 5 ports, two USB‑A ports, HDMI port, 10Gb Ethernet port, headphone jack |
| Color | Silver |
Apple Mac Studio M4 Max Chip – Z1CD000HM, 36GB RAM, 1TB SSD, 14-Core CPU, 32-Core GPU, Silver
Rated 0 out of 5
Out of stock
| Brand | Apple |
|---|---|
| Model | Mac Studio |
| Model Number | Z1CD000HM |
| Processor | Apple M4 Max |
| CPU | 14-Core CPU |
| GPU | 32-Core GPU |
| Neural Engine | 16-Core |
| Memory | 36GB Unified RAM |
| Storage | 1TB SSD |
| Operating System | macOS |
| Front | Two USB-C ports, SDXC card slot |
| Back | Four Thunderbolt 5 ports, two USB‑A ports, HDMI port, 10Gb Ethernet port, headphone jack |
| Ethernet | 10Gb Ethernet |
| Form Factor | Compact Desktop |
| Color | Silver |
Apple Mac Studio M4 Max Chip – Z1CD0027Z, 64GB RAM, 1TB SSD, 16-Core CPU, 40-Core GPU, Silver
Rated 0 out of 5
Out of stock
AED 11,880
Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | Mac Studio |
| Model Number | Z1CD0027Z |
| Processor | Apple M4 Max |
| CPU | 16-Core CPU |
| GPU | 40-Core GPU |
| Neural Engine | 16-Core |
| Memory | 64GB Unified RAM |
| Storage | 1TB SSD |
| Operating System | macOS |
| Front | Two USB-C ports, SDXC card slot |
| Back | Four Thunderbolt 5 ports, two USB‑A ports, HDMI port, 10Gb Ethernet port, headphone jack |
| Form Factor | Compact Desktop |
| Color | Silver |
Apple Mac Studio M4 Max Chip – Z1CD002AQ, 128GB RAM, 2TB SSD, 16-Core CPU, 40-Core GPU, Silver
Rated 0 out of 5
Out of stock
AED 16,390
Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | Mac Studio |
| Model Number | Z1CD002AQ |
| Processor | Apple M4 Max |
| CPU | 16-Core |
| GPU | 40-Core |
| Neural Engine | 16-Core |
| Memory | 128GB Unified RAM |
| Storage | 2TB SSD |
| Operating System | macOS |
| Front | Two USB-C ports, SDXC card slot |
| Back | Four Thunderbolt 5 ports, two USB‑A ports, HDMI port, 10Gb Ethernet port, headphone jack |
| Form Factor | Compact Desktop |
| Color | Silver |
Apple Mac Studio M4 Max Chip, Z1CD002C1, 36GB RAM, 1TB SSD, 14-Core CPU, 32-Core GPU, Silver
Rated 0 out of 5
Out of stock
| Color | Silver |
|---|---|
| Model | Apple Mac Studio M4 Max (Z1CD002C1) |
| Processor (CPU) | 14-core Apple M4 Max chip |
| Graphics (GPU) | 32-core GPU |
| Memory (RAM) | 36GB unified memory |
| Storage | 1TB SSD |
| Operating System | macOS |
| Neural Engine | 16-core |
| Front | Two USB-C ports, SDXC card slot |
| Back | Four Thunderbolt 5 ports, two USB‑A ports, HDMI port, 10Gb Ethernet port, headphone jack |
Apple Mac Studio, M3 Ultra Chip, Z1CE000DM, 256GB RAM, 1TB SSD, 28-Core CPU, 60-Core GPU, Silver
Rated 0 out of 5
Out of stock
AED 22,890
Inclusive of VAT
| Model Number | Z1CE000DM |
|---|---|
| Processor | Apple M3 Ultra Chip – 28-Core CPU |
| Graphics | 60-Core GPU |
| Memory (RAM) | 256GB Unified Memory |
| Storage | 1TB SSD |
| Operating System | macOS |
| Front Ports | Two USB-C ports, SDXC card slot |
| Back Ports | Four Thunderbolt 5 ports, two USB‑A ports, HDMI port, 10Gb Ethernet port, headphone jack |
| Color | Silver |
Apple MacBook Air 13-inch MC6T4, M4 Chip, 16GB RAM, 256GB SSD, Liquid Retina Display, 10-Core CPU & 10-Core GPU, Sky Blue
Rated 0 out of 5
Out of stock
AED 3,200
Inclusive of VAT
| Model Number | MC6T4 |
|---|---|
| Processor | Apple M4 Chip (10-Core CPU) |
| Graphics | 10-Core GPU |
| Neural Engine | 16-Core |
| Memory (RAM) | 16GB Unified Memory |
| Storage | 256GB SSD |
| Display | 13-inch Liquid Retina Display |
| Resolution | 2560×1664 pixels |
| Operating System | macOS |
| Battery Life | Up to 18 hours |
| Keyboard | Backlit Magic Keyboard (English) |
| Ports | 2× Thunderbolt / USB 4, MagSafe 3, Audio Jack |
| Camera | 1080p FaceTime HD |
| Color | Sky Blue |
Apple MacBook Air 13-Inch MDH74, M5 Chip, 16GB RAM, 512GB SSD, 10-Core CPU, 8-Core GPU, macOS, English Keyboard, Silver
Rated 0 out of 5
Out of stock
AED 4,580
Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | MacBook Air |
| Model Number | MDH74 |
| Display Size | 13.6 Inches |
| Resolution | 2560 x 1664 |
| Technology | LED-backlit display with IPS technology |
| Processor | Apple M5 Chip |
| CPU | 10-Core |
| GPU | 8-Core |
| Memory | 16GB Unified RAM |
| Storage | 512GB SSD |
| Operating System | macOS |
| Keyboard | English |
| Neural Engine | 16-core Neural Engine |
| Battery Life | Up to 18 hours |
| Speakers | Four-speaker sound system |
| Audio Outputs | 3.5 mm headphone jack with advanced support for high‑impedance headphones |
| Microphone | Three-mic array with directional beamforming |
| Bluetooth | Bluetooth 6 |
| Ports | 2 x Thunderbolt 4 (USB-C) ports |
| Camera | 12MP Center Stage camera with support for Desk View |
| Color | Silver |
Apple MacBook Air 13-Inch MDHE4, M5 Chip, 16GB RAM, 512GB SSD, 10-Core CPU, 8-Core GPU, macOS, English Keyboard, Midnight
Rated 0 out of 5
Out of stock
AED 4,500
Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | MacBook Air |
| Model Number | MDHE4 |
| Display Size | 13.6 Inches |
| Resolution | 2560 x 1664 |
| Technology | LED-backlit display with IPS technology |
| Processor | Apple M5 Chip |
| CPU | 10-Core |
| GPU | 8-Core |
| Memory | 16GB Unified RAM |
| Storage | 512GB SSD |
| Operating System | macOS |
| Keyboard | English |
| Neural Engine | 16-core Neural Engine |
| Battery Life | Up to 18 hours |
| Speakers | Four-speaker sound system |
| Audio Outputs | 3.5 mm headphone jack with advanced support for high‑impedance headphones |
| Microphone | Three-mic array with directional beamforming |
| Bluetooth | Bluetooth 6 |
| Ports | 2 x Thunderbolt 4 (USB-C) ports |
| Camera | 12MP Center Stage camera with support for Desk View |
| Color | MidnightBlue |
Apple MacBook Air 13-inch MW0W3, M4 Chip, 16GB RAM, 256GB SSD, Liquid Retina Display, 10-Core CPU & 8-Core GPU, Silver
Rated 0 out of 5
Out of stock
AED 3,530
Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | MacBook Air 13-inch |
| Model Number | MW0W3 |
| Processor | Apple M4 Chip |
| CPU | 10-Core CPU |
| GPU | 8-Core GPU |
| Memory | 16GB Unified RAM |
| Storage | 256GB SSD |
| Display Size | 13.6 Inches |
| Display Type | Liquid Retina |
| Operating System | macOS |
| Keyboard | English |
| Camera | FaceTime HD Camera |
| Ports | 2x Thunderbolt 4 ports |
| Battery Life | Up to 18 hours |
| Color | Silver |






