Filter by price
Color
CPU
GPU
Processor
RAM
Storage
Apple
Apple Mac Studio M4 Max Chip – Z1CD0027Z, 64GB RAM, 1TB SSD, 16-Core CPU, 40-Core GPU, Silver
Rated 0 out of 5
Out of stock
AED 11,880Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | Mac Studio |
| Model Number | Z1CD0027Z |
| Processor | Apple M4 Max |
| CPU | 16-Core CPU |
| GPU | 40-Core GPU |
| Neural Engine | 16-Core |
| Memory | 64GB Unified RAM |
| Storage | 1TB SSD |
| Operating System | macOS |
| Front | Two USB-C ports, SDXC card slot |
| Back | Four Thunderbolt 5 ports, two USB‑A ports, HDMI port, 10Gb Ethernet port, headphone jack |
| Form Factor | Compact Desktop |
| Color | Silver |
Apple Mac Studio M4 Max Chip – Z1CD002AQ, 128GB RAM, 2TB SSD, 16-Core CPU, 40-Core GPU, Silver
Rated 0 out of 5
Out of stock
AED 16,390Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | Mac Studio |
| Model Number | Z1CD002AQ |
| Processor | Apple M4 Max |
| CPU | 16-Core |
| GPU | 40-Core |
| Neural Engine | 16-Core |
| Memory | 128GB Unified RAM |
| Storage | 2TB SSD |
| Operating System | macOS |
| Front | Two USB-C ports, SDXC card slot |
| Back | Four Thunderbolt 5 ports, two USB‑A ports, HDMI port, 10Gb Ethernet port, headphone jack |
| Form Factor | Compact Desktop |
| Color | Silver |
Apple Mac Studio M4 Max Chip, Z1CD002C1, 36GB RAM, 1TB SSD, 14-Core CPU, 32-Core GPU, Silver
Rated 0 out of 5
Out of stock
| Color | Silver |
|---|---|
| Model | Apple Mac Studio M4 Max (Z1CD002C1) |
| Processor (CPU) | 14-core Apple M4 Max chip |
| Graphics (GPU) | 32-core GPU |
| Memory (RAM) | 36GB unified memory |
| Storage | 1TB SSD |
| Operating System | macOS |
| Neural Engine | 16-core |
| Front | Two USB-C ports, SDXC card slot |
| Back | Four Thunderbolt 5 ports, two USB‑A ports, HDMI port, 10Gb Ethernet port, headphone jack |
Apple Mac Studio, M3 Ultra Chip, Z1CE000DM, 256GB RAM, 1TB SSD, 28-Core CPU, 60-Core GPU, Silver
Rated 0 out of 5
Out of stock
AED 22,890Inclusive of VAT
| Model Number | Z1CE000DM |
|---|---|
| Processor | Apple M3 Ultra Chip – 28-Core CPU |
| Graphics | 60-Core GPU |
| Memory (RAM) | 256GB Unified Memory |
| Storage | 1TB SSD |
| Operating System | macOS |
| Front Ports | Two USB-C ports, SDXC card slot |
| Back Ports | Four Thunderbolt 5 ports, two USB‑A ports, HDMI port, 10Gb Ethernet port, headphone jack |
| Color | Silver |
Apple MacBook Air 13-inch MC6T4, M4 Chip, 16GB RAM, 256GB SSD, Liquid Retina Display, 10-Core CPU & 10-Core GPU, Sky Blue
Rated 0 out of 5
Out of stock
AED 3,200Inclusive of VAT
| Model Number | MC6T4 |
|---|---|
| Processor | Apple M4 Chip (10-Core CPU) |
| Graphics | 10-Core GPU |
| Neural Engine | 16-Core |
| Memory (RAM) | 16GB Unified Memory |
| Storage | 256GB SSD |
| Display | 13-inch Liquid Retina Display |
| Resolution | 2560×1664 pixels |
| Operating System | macOS |
| Battery Life | Up to 18 hours |
| Keyboard | Backlit Magic Keyboard (English) |
| Ports | 2× Thunderbolt / USB 4, MagSafe 3, Audio Jack |
| Camera | 1080p FaceTime HD |
| Color | Sky Blue |
Apple MacBook Air 13-Inch MDH74, M5 Chip, 16GB RAM, 512GB SSD, 10-Core CPU, 8-Core GPU, macOS, English Keyboard, Silver
Rated 0 out of 5
Out of stock
AED 4,580Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | MacBook Air |
| Model Number | MDH74 |
| Display Size | 13.6 Inches |
| Resolution | 2560 x 1664 |
| Technology | LED-backlit display with IPS technology |
| Processor | Apple M5 Chip |
| CPU | 10-Core |
| GPU | 8-Core |
| Memory | 16GB Unified RAM |
| Storage | 512GB SSD |
| Operating System | macOS |
| Keyboard | English |
| Neural Engine | 16-core Neural Engine |
| Battery Life | Up to 18 hours |
| Speakers | Four-speaker sound system |
| Audio Outputs | 3.5 mm headphone jack with advanced support for high‑impedance headphones |
| Microphone | Three-mic array with directional beamforming |
| Bluetooth | Bluetooth 6 |
| Ports | 2 x Thunderbolt 4 (USB-C) ports |
| Camera | 12MP Center Stage camera with support for Desk View |
| Color | Silver |
Apple MacBook Air 13-Inch MDHE4, M5 Chip, 16GB RAM, 512GB SSD, 10-Core CPU, 8-Core GPU, macOS, English Keyboard, Midnight
Rated 0 out of 5
Out of stock
AED 4,500Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | MacBook Air |
| Model Number | MDHE4 |
| Display Size | 13.6 Inches |
| Resolution | 2560 x 1664 |
| Technology | LED-backlit display with IPS technology |
| Processor | Apple M5 Chip |
| CPU | 10-Core |
| GPU | 8-Core |
| Memory | 16GB Unified RAM |
| Storage | 512GB SSD |
| Operating System | macOS |
| Keyboard | English |
| Neural Engine | 16-core Neural Engine |
| Battery Life | Up to 18 hours |
| Speakers | Four-speaker sound system |
| Audio Outputs | 3.5 mm headphone jack with advanced support for high‑impedance headphones |
| Microphone | Three-mic array with directional beamforming |
| Bluetooth | Bluetooth 6 |
| Ports | 2 x Thunderbolt 4 (USB-C) ports |
| Camera | 12MP Center Stage camera with support for Desk View |
| Color | MidnightBlue |
Apple MacBook Air 13-inch MW0W3, M4 Chip, 16GB RAM, 256GB SSD, Liquid Retina Display, 10-Core CPU & 8-Core GPU, Silver
Rated 0 out of 5
Out of stock
AED 3,530Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | MacBook Air 13-inch |
| Model Number | MW0W3 |
| Processor | Apple M4 Chip |
| CPU | 10-Core CPU |
| GPU | 8-Core GPU |
| Memory | 16GB Unified RAM |
| Storage | 256GB SSD |
| Display Size | 13.6 Inches |
| Display Type | Liquid Retina |
| Operating System | macOS |
| Keyboard | English |
| Camera | FaceTime HD Camera |
| Ports | 2x Thunderbolt 4 ports |
| Battery Life | Up to 18 hours |
| Color | Silver |
Apple MacBook Air 13-inch MW0X3, M4 Chip, 16GB RAM, 512GB SSD, Liquid Retina Display, 10-Core CPU & 10-Core GPU, Silver
Rated 0 out of 5
Out of stock
AED 4,330Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | MacBook Air 13-inch |
| Model Number | MW0X3 |
| Processor | Apple M4 Chip |
| CPU | 10-Core CPU |
| GPU | 10-Core GPU |
| Memory (RAM) | 16GB Unified Memory |
| Storage | 512GB SSD |
| Display | 13-inch Liquid Retina |
| Operating System | macOS |
| Keyboard | English |
| Ports | 2x Thunderbolt 4 ports |
| Battery Life | Up to 18 hours |
| Color | Silver |
Apple MacBook Air 13-inch MW123, M4 Chip, 16GB RAM, 256GB SSD, Liquid Retina Display, 10-Core CPU & 8-Core GPU, macOS Midnight
Rated 0 out of 5
Out of stock
AED 3,130Inclusive of VAT
| Model Number | MW123 |
|---|---|
| Year | 2025 |
| Processor | Apple M4 Chip (10-Core CPU) |
| Graphics | 8-Core GPU |
| Neural Engine | 16-Core |
| Memory (RAM) | 16GB Unified Memory |
| Storage | 256GB SSD |
| Display | 13.6-inch Liquid Retina Display |
| Resolution | 2560×1664 pixels |
| Operating System | macOS |
| Battery Life | Up to 18 hours |
| Keyboard | Backlit Magic Keyboard (English) |
| Ports | 2× Thunderbolt / USB 4, MagSafe 3, Audio Jack |
| Camera | 1080p FaceTime HD |
| Wireless | Wi-Fi 6E, Bluetooth 5.3 |
| Color | MidnightBlue |
Apple MacBook Air 13-inch Z1CU000YV, M4 Chip, 24GB RAM, 1TB SSD, Liquid Retina Display, 10-Core CPU & 10-Core GPU, Silver
Rated 0 out of 5
Out of stock
AED 6,160Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | MacBook Air 13-inch |
| Model Number | Z1CU000YV |
| Processor | Apple M4 Chip |
| CPU | 10-Core CPU |
| GPU | 10-Core GPU |
| Memory | 24GB Unified RAM |
| Storage | 1TB SSD |
| Display Size | 13.6 Inches |
| Display Type | Liquid Retina |
| Operating System | macOS |
| Keyboard | English |
| Camera | FaceTime HD Camera |
| Ports | 2x Thunderbolt 4 ports |
| Battery Life | Up to 18 hours |
| Color | Silver |
Apple MacBook Air 13-inch Z1CY000S2, M4 Chip, 24GB RAM, 1TB SSD, Liquid Retina Display, 10-Core CPU & 10-Core GPU, macOS, Midnight
Rated 0 out of 5
Out of stock
AED 6,160Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | MacBook Air 13-inch |
| Model Number | Z1CY000S2 |
| Processor | Apple M4 Chip |
| CPU | 10-Core CPU |
| GPU | 10-Core GPU |
| Memory | 24GB Unified RAM |
| Storage | 1TB SSD |
| Display Size | 13.6 Inches |
| Display Type | Liquid Retina |
| Operating System | macOS |
| Keyboard | English |
| Camera | FaceTime HD Camera |
| Ports | 2× Thunderbolt / USB 4, MagSafe 3, Audio Jack |
| Battery Life | Up to 18 hours |
| Color | MidnightBlue |