Filter by price
Color
CPU
GPU
Processor
RAM
Storage
Apple
Apple MacBook Air 13-inch Z1H7000RX, M4 Chip, 32GB RAM, 512GB SSD, Liquid Retina Display, 10-Core CPU & 10-Core GPU, Sky blue
Rated 0 out of 5
Out of stock
AED 5,730
Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | MacBook Air 13-inch |
| Model Number | Z1H7000RX |
| Processor | Apple M4 Chip |
| CPU | 10-Core CPU |
| GPU | 10-Core GPU |
| Memory | 32GB Unified RAM |
| Storage | 512GB SSD |
| Display Size | 13.6 Inches |
| Display Type | Liquid Retina |
| Operating System | macOS |
| Keyboard | English |
| Camera | FaceTime HD Camera |
| Ports | 2x Thunderbolt / USB 4 ports, MagSafe 3 charging port, 3.5mm headphone jack |
| Battery Life | Up to 18 hours |
| Color | Sky Blue |
Apple MacBook Air 15-inch M4, Z1HD001H9 – 32GB RAM, 512GB SSD | Liquid Retina Display | 10-Core CPU & 10-Core GPU, Sky Blue
Rated 0 out of 5
Out of stock
AED 6,900
Inclusive of VAT
| Model | Apple MacBook Air (M4, 2025) |
|---|---|
| Part Number | Z1HD001H9 |
| Display | 15.3-inch Liquid Retina (2880×1864), 500 nits brightness, True Tone |
| Processor (CPU) | Apple M4 Chip with 10-Core CPU |
| Graphics (GPU) | 10-Core Integrated GPU |
| Memory | 32GB Unified Memory |
| Storage | 512GB SSD |
| Neural Engine | 16-Core Neural Engine |
| Operating System | macOS |
| Keyboard | English Backlit Magic Keyboard with Touch ID |
| Battery Life | Up to 18 hours |
| Connectivity | 2× Thunderbolt / USB 4 ports, MagSafe 3, 3.5mm headphone jack |
| Camera | 1080p FaceTime HD |
| Color | Sky Blue |
Apple MacBook Air 15-Inch MDVH4, M5 Chip, 16GB RAM, 512GB SSD, 10-Core CPU, 10-Core GPU, macOS, English Keyboard, Midnight
Rated 0 out of 5
Out of stock
AED 5,700
Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | MacBook Air |
| Model Number | MDVH4 |
| Display Size | 15-Inch |
| Resolution | 2880 x 1864 |
| Technology | LED-backlit display with IPS technology |
| Processor | Apple M5 |
| CPU | 10-Core |
| GPU | 10-Core |
| Memory | 16GB Unified RAM |
| Storage | 512GB SSD |
| Operating System | macOS |
| Keyboard | English |
| Neural Engine | 16-core Neural Engine |
| Battery Life | Up to 18 hours |
| Speakers | Six-speaker sound system with force-cancelling woofers |
| Microphone | Three-mic array with directional beamforming |
| Ports | 2 x Thunderbolt 4 (USB-C) ports |
| Camera | 12MP Center Stage camera with support for Desk View |
| Color | MidnightBlue |
Apple MacBook Air 15-inch MW1L3, M4 Chip, 16GB RAM, 256GB SSD, Liquid Retina Display, 10-Core CPU & 10-Core GPU, Midnight
Rated 0 out of 5
Out of stock
AED 4,000
Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | MacBook Air 15-inch |
| Model Number | MW1L3 |
| Processor | Apple M4 Chip |
| CPU | 10-Core CPU |
| GPU | 10-Core GPU |
| Memory | 16GB Unified RAM |
| Storage | 256GB SSD |
| Display Size | 15.3 Inches |
| Display Type | Liquid Retina |
| Operating System | macOS |
| Keyboard | English |
| Camera | FaceTime HD Camera |
| Ports | 2x Thunderbolt 4 ports |
| Battery Life | Up to 18 hours |
| Color | MidnightBlue |
Apple MacBook Air 15-inch Z1H2000RL, M4 Chip, 24GB RAM, 1TB SSD, Liquid Retina Display, 10-Core CPU & 10-Core GPU, Midnight
Rated 0 out of 5
Out of stock
AED 7,050
Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | MacBook Air 15-inch |
| Model Number | Z1H2000RL |
| Processor | Apple M4 Chip |
| CPU | 10-Core CPU |
| GPU | 10-Core GPU |
| Memory | 24GB Unified RAM |
| Storage | 1TB SSD |
| Display Size | 15.3 Inches |
| Display Type | Liquid Retina |
| Operating System | macOS |
| Keyboard | English |
| Camera | FaceTime HD Camera |
| Ports | 2x Thunderbolt / USB 4 ports, MagSafe 3 charging port, 3.5mm headphone jack |
| Battery Life | Up to 18 hours |
| Color | MidnightBlue |
Apple MacBook Air 15-inch, MC7A4, M4 Chip, 16GB RAM, 256GB SSD, Liquid Retina Display, 10-Core CPU & 10-Core GPU, Sky blue
Rated 0 out of 5
Out of stock
AED 4,200
Inclusive of VAT
Apple MacBook Air 15-inch, Z1H0000PW, M4 Chip, 24GB RAM, 1TB SSD, Liquid Retina Display, 10-Core CPU & 10-Core GPU, Silver
Rated 0 out of 5
Out of stock
AED 7,050
Inclusive of VAT
| Model | Z1H0000PW |
|---|---|
| Processor | Apple M4 Chip – 10-Core CPU |
| Graphics | 10-Core GPU |
| Memory (RAM) | 24GB Unified Memory |
| Storage | 1TB SSD |
| Display | 15-inch Liquid Retina Display |
| Operating System | macOS |
| Battery Life | Up to 18 hours |
| Keyboard | Backlit Magic Keyboard (English) |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3, 2x Thunderbolt / USB 4 |
| Camera | 1080p FaceTime HD |
| Audio | Six-speaker sound system with Spatial Audio |
| Color | Silver |
Apple MacBook Air 15-inch, Z1HF000P1, M4 Chip, 24GB RAM, 1TB SSD, Liquid Retina Display, 10-Core CPU & 10-Core GPU, Sky blue
Rated 0 out of 5
Out of stock
AED 7,040
Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | MacBook Air 15-inch |
| Model Number | Z1HF000P1 |
| Processor | Apple M4 Chip |
| CPU | 10-Core CPU |
| GPU | 10-Core GPU |
| Memory | 24GB Unified RAM |
| Storage | 1TB SSD |
| Display Size | 15.3 Inches |
| Display Type | Liquid Retina |
| Operating System | macOS |
| Keyboard | English |
| Camera | FaceTime HD Camera |
| Ports | 2x Thunderbolt 4 ports |
| Battery Life | Up to 18 hours |
| Color | Sky Blue |
Apple MacBook Neo 13-inch, MHFC4, 8GB RAM, 512GB SSD, Liquid Retina Display, A18 Pro Chip, 6-Core CPU, 5-Core GPU, MacOS, English Keyboard with Touch ID, Silver
Rated 0 out of 5
Out of stock
AED 3,080
Inclusive of VAT
| Brand | Apple |
|---|---|
| Model Number | MHFC4 |
| Display | 13-inch Liquid Retina |
| Resolution | 2408 x 1506 |
| Processor | A18 Pro Chip |
| CPU | 6-Core |
| GPU | 5-Core |
| Neural Engine | 16-core |
| RAM | 8GB |
| Storage | 512GB SSD |
| Battery Life | Up to 16 hours |
| Speakers | Dual-speaker sound system |
| Keyboard | English with Touch ID |
| Power Adapter | 20W USB-C Power Adapter |
| Ports | 1 x USB 3 (USB-C), 1 x USB 2 (USB-C) |
| Camera | 1080p FaceTime HD |
| Color | Silver |
Apple MacBook Neo 13-inch, MHFG4, 8GB RAM, 512GB SSD, Liquid Retina Display, A18 Pro Chip, 6-Core CPU, 5-Core GPU, MacOS, English Keyboard with Touch ID, Indigo
Rated 0 out of 5
Out of stock
AED 3,080
Inclusive of VAT
| Brand | Apple |
|---|---|
| Model Number | MHFG4 |
| Display | 13-inch Liquid Retina |
| Resolution | 2408 x 1506 |
| Processor | A18 Pro Chip |
| CPU | 6-Core |
| GPU | 5-Core |
| RAM | 8GB |
| Storage | 512GB SSD |
| Neural Engine | 16-core |
| Battery Life | Up to 16 hours |
| Power Adapter | 20W USB-C Power Adapter |
| Speakers | Dual-speaker sound system |
| Keyboard | English with Touch ID |
| Ports | 1 x USB 3 (USB-C), 1 x USB 2 (USB-C) |
| camera | 1080p FaceTime HD |
| Color | Indigo |
Apple MacBook Pro 14-Inch MX2F3 M4 Pro Chip, 24GB RAM, 1TB SSD, 14CPU, 20GPU Liquid XDR Retina Display, Silver
Rated 0 out of 5
Out of stock
Apple MacBook Pro 14-Inch, MDE04, M5 Chip, 16GB RAM, 512GB SSD, 10-core CPU, 10-core GPU, Space Black
Rated 0 out of 5
Out of stock
AED 5,800
Inclusive of VAT
| Brand | Apple |
|---|---|
| Model | MacBook Pro |
| Model Number | MDE04 |
| Processor | Apple M5 Chip |
| CPU | 10-Core |
| GPU | 10-Core |
| Operating System | macOS |
| RAM | 16GB Unified Memory |
| Storage | 512GB SSD |
| Screen Size | 14 Inches |
| Display Type | Liquid Retina XDR |
| High Brightness & Wide Color (P3) | Yes |
| Battery Life | Up to 24 hours |
| Keyboard | Backlit Magic Keyboard (English) |
| Neural Engine | 16-core Neural Engine |
| Camera | 12MP Center Stage, 1080p HD recording |
| Connectivity | 3 x Thunderbolt 4, HDMI, SDXC Card Slot, Wi-Fi 6E, Bluetooth 5.3 |
| Color | Black |